Tyre Prices by Size
| Size | Common Cars | Budget | Mid | Premium |
|---|---|---|---|---|
| 195/65R15 | Ford Focus, VW Golf (older) | £38-55 | £65-90 | £90-130 |
| 205/55R16 | Most common UK size - Golf, Focus, A3 | £45-65 | £75-110 | £100-150 |
| 225/45R17 | BMW 3 Series, Audi A4, Mercedes C-Class | £55-75 | £85-120 | £120-180 |
| 225/40R18 | Performance cars, GTI models | £65-85 | £100-140 | £140-220 |
| 235/35R19 | Large saloons, SUVs | £80-110 | £120-170 | £170-280 |
| 255/35R20 | Performance SUVs, sports cars | £100-140 | £150-200 | £200-350 |
| 215/65R16 | Small SUVs - Qashqai, Tiguan | £50-70 | £80-110 | £110-160 |
| 235/55R18 | Mid-size SUVs | £65-90 | £100-140 | £140-200 |
Prices per tyre, excluding fitting. Check your tyre size on the sidewall or in your vehicle handbook.