Fitting Costs
Tyre Fitting Costs in the UK: What You Actually Pay (2026)
The tyre itself is only part of the cost. Here is every charge you might face, what is necessary, and what you can skip.
The Full Breakdown
| Service | Cost | Required? | What It Is |
|---|---|---|---|
| Fitting | £8-15/tyre | Yes | Removing old tyre from rim, mounting new tyre, inflating to correct pressure. |
| Balancing | £5-10/tyre | Yes | Adding small weights to the wheel so it spins evenly. Prevents vibration and uneven wear. Full guide. |
| Valve replacement | £2-3/tyre | Recommended | Rubber valves degrade over time. Replacing when fitting new tyres is cheap insurance against slow leaks. |
| Disposal | £2-3/tyre | Yes | Legal requirement. Old tyres must be disposed of at licensed facilities. It is illegal to fly-tip tyres. |
| TPMS reset | £5-10/tyre | If applicable | Cars with tyre pressure monitoring systems need sensors recalibrated after fitting. Most cars from 2014 onwards have TPMS. |
| Wheel alignment (2-wheel) | £30-50 | Recommended | Adjusts the angle of your wheels to manufacturer spec. Prevents uneven wear and improves handling. |
| Wheel alignment (4-wheel) | £50-80 | Recommended | All four wheels aligned. More thorough. Recommended if replacing all four tyres or if you notice uneven wear patterns. |
| Locking wheel nut removal | £20-40 | If key lost | If you have lost your locking wheel nut key, fitters need specialist tools to remove it. Keep your key in the glove box. |
Example: Total Fitting Cost for 4 Tyres
If you buy online (fitting included)
If you supply your own tyres
What Is Included When You Buy Online?
| Retailer | Fitting | Balancing | Valves | Disposal | TPMS | Alignment |
|---|---|---|---|---|---|---|
| Blackcircles | Incl. | Incl. | Extra | Incl. | Extra | Extra |
| Halfords | Incl. | Incl. | Incl. | Incl. | Extra | Extra |
| ATS Euromaster | Incl. | Incl. | Incl. | Incl. | Extra | Extra |
| Tyre Shopper | Incl. | Incl. | Extra | Incl. | Extra | Extra |
| Asda Tyres | Incl. | Incl. | Extra | Incl. | Extra | Extra |
| Kwik Fit | Incl. | Incl. | Extra | Extra | Extra | Extra |
Based on standard online ordering, April 2026. Promotions may vary. Always check what is included before ordering.
Do You Need Wheel Alignment?
Wheel alignment (also called tracking) adjusts the angle of your wheels to the manufacturer's specification. When alignment is off, your tyres wear unevenly, your car may pull to one side, and fuel consumption increases slightly.
The cost-saving argument is compelling. A £40 alignment check can prevent hundreds of pounds in premature tyre wear. Misaligned wheels can wear out the inner or outer edge of a tyre in 5,000-10,000 miles, cutting lifespan in half. If you are fitting new tyres and your old ones showed uneven wear, get alignment checked at the same time.
Signs you need alignment: car pulls to one side on a straight road, steering wheel is off-centre when driving straight, uneven tread wear on the inside or outside edge, steering feels loose or wandering.
When to Get Alignment
- Every time you fit new tyres (recommended, not mandatory)
- After hitting a pothole or kerb hard
- If you notice uneven tyre wear
- If your car pulls to one side
- Every 12,000 miles as preventive maintenance
Garage vs Main Dealer Fitting
Independent Garage / National Chain
£15-25/tyre
Fitting, balancing, valve, disposal. Competitive pricing. Same quality of work for standard cars.
Main Dealer
£25-45/tyre
30-50% more expensive. May be necessary for specialist vehicles, warranty concerns, or cars with complex TPMS systems.
For most standard cars, there is no reason to pay dealer prices for tyre fitting. The tyres are the same product regardless of who fits them. Save the dealer for warranty work and servicing.